summaryrefslogtreecommitdiff
path: root/chapter02/README.md
diff options
context:
space:
mode:
authorDibyendu Majumdar <dibyendumajumdar@users.noreply.github.com>2023-12-07 09:26:54 +0000
committerGitHub <noreply@github.com>2023-12-07 09:26:54 +0000
commit499906b94893cb808df96810d46441857ae432d4 (patch)
treebad8c25c95ca59065f04bf24a9791962b51af017 /chapter02/README.md
parent6415e3ae9013e3a9ae0437553ea0c3702381469b (diff)
downloadSimple-499906b94893cb808df96810d46441857ae432d4.tar.gz
Simple-499906b94893cb808df96810d46441857ae432d4.zip
Backport some of the code refactoring to previous chapters (#50)
* #44 Revise docs and comments * #44 Add starting scope to xScopes * #44 back some of the code refactoring port to previous chapters * #44 add_def should not be public * #44 add_def should not be public. Rename method names so that they are camelcase
Diffstat (limited to 'chapter02/README.md')
-rw-r--r--chapter02/README.md14
1 files changed, 7 insertions, 7 deletions
diff --git a/chapter02/README.md b/chapter02/README.md
index e1ee19aa..585f6ffc 100644
--- a/chapter02/README.md
+++ b/chapter02/README.md
@@ -21,13 +21,13 @@ In [Chapter 1](../chapter01/README.md) we introduced following nodes.
We extend the set of nodes by adding following additional node types.
-| Node Name | Type | Description | Inputs | Value |
-|------------|------|-------------------------------|------------------------------------------------------------|-----------------------------|
-| Add | Data | Add two values | Two data nodes, values are added, order not important | Result of the add operation |
-| Sub | Data | Subtract a value from another | Two data nodes, values are subtracted, order matters | Result of the subtract |
-| Mul | Data | Multiply two values | Two data nodes, values are multiplied, order not important | Result of the multiply |
-| Div | Data | Divide a value by another | Two data nodes, values are divided, order matters | Result of the division |
-| UnaryMinus | Data | Negate a value | One data node, value is negated | Result of the unary minus |
+| Node Name | Type | Description | Inputs | Value |
+|-----------|------|-------------------------------|------------------------------------------------------------|-----------------------------|
+| Add | Data | Add two values | Two data nodes, values are added, order not important | Result of the add operation |
+| Sub | Data | Subtract a value from another | Two data nodes, values are subtracted, order matters | Result of the subtract |
+| Mul | Data | Multiply two values | Two data nodes, values are multiplied, order not important | Result of the multiply |
+| Div | Data | Divide a value by another | Two data nodes, values are divided, order matters | Result of the division |
+| Minus | Data | Negate a value | One data node, value is negated | Result of the unary minus |
## Peephole Optimizations