diff options
| author | Cliff Click <cliffc@acm.org> | 2026-09-27 08:52:12 -0700 |
|---|---|---|
| committer | Cliff Click <cliffc@acm.org> | 2026-09-27 08:52:12 -0700 |
| commit | c5ef4e52fd7d183861b33476db999fa04f777607 (patch) | |
| tree | fae4a9fb155a2e60b4b4390cd0ad3d30851257c8 /chapter02/README.md | |
| parent | 4391fcc03a214e6296e19ca42487de023ab12f6a (diff) | |
| download | Simple-c5ef4e52fd7d183861b33476db999fa04f777607.tar.gz Simple-c5ef4e52fd7d183861b33476db999fa04f777607.zip | |
Remove -disablePeephole
Diffstat (limited to 'chapter02/README.md')
| -rw-r--r-- | chapter02/README.md | 3 |
1 files changed, 2 insertions, 1 deletions
diff --git a/chapter02/README.md b/chapter02/README.md index 8799863f..c670ea36 100644 --- a/chapter02/README.md +++ b/chapter02/README.md @@ -156,7 +156,8 @@ There are other important properties of the Lattice that we discuss in [Chapter ## Nodes Pre Peephole Optimization -The following visual shows how the graph looks like pre-peephole optimization: +The following schematic shows the operations before peephole folding. The parser +optimizes each node as it is built; it does not retain this entire intermediate graph:  |
