diff options
| author | Dibyendu Majumdar <dibyendumajumdar@users.noreply.github.com> | 2023-10-20 23:49:14 +0100 |
|---|---|---|
| committer | GitHub <noreply@github.com> | 2023-10-20 15:49:14 -0700 |
| commit | d1c5e6995f5e08df18069be49b1fe0ea193996a9 (patch) | |
| tree | c7ffed68a54862b6256fd31ceebeace401524de3 /chapter04 | |
| parent | 30e5fd29536b04faff8d17d8da8729a8f78bf734 (diff) | |
| download | Simple-d1c5e6995f5e08df18069be49b1fe0ea193996a9.tar.gz Simple-d1c5e6995f5e08df18069be49b1fe0ea193996a9.zip | |
Add the second diagram that got lost. (#9)
Diffstat (limited to 'chapter04')
| -rw-r--r-- | chapter04/README.md | 4 |
1 files changed, 4 insertions, 0 deletions
diff --git a/chapter04/README.md b/chapter04/README.md index 14332d8e..da8781d4 100644 --- a/chapter04/README.md +++ b/chapter04/README.md @@ -129,6 +129,10 @@ expression as follows: arg + (1 + 2) ``` +This then enables constant folding and the final outcome is shown below. + + + Here is a (partial) list of peepholes introduced in this Chapter: | Before | After | Description | |
