| Commit message (Expand) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | | Get SLT[IU]* working (#192) | Darrick Wiebe | 2025-03-31 | 3 | -9/+12 | |
| * | | RA uses killOrdered | Cliff Click | 2025-03-31 | 3 | -4/+13 | |
| * | | Create intermediate dirs | Cliff Click | 2025-03-31 | 1 | -10/+7 | |
| * | | Make risc op constructors public so that I can subclass them. (#191) | Darrick Wiebe | 2025-03-31 | 16 | -16/+16 | |
| * | | Fix encoding FIB | Cliff Click | 2025-03-31 | 7 | -16/+37 | |
| * | | X86 float splits | Cliff Click | 2025-03-31 | 5 | -36/+45 | |
| * | | Move insertAfterAndReplace to RA | Cliff Click | 2025-03-31 | 3 | -25/+27 | |
| * | | Fix sameBlockNoClobber and refine insertAfterAndReplace (#189) | Darrick Wiebe | 2025-03-31 | 3 | -8/+10 | |
| * | | Fix bug j_type encoding | Cliff Click | 2025-03-30 | 16 | -30/+23 | |
| * | | Pass new reg asserts | Cliff Click | 2025-03-30 | 10 | -102/+51 | |
| * | | Update x86_64_v2.java | Cliff Click | 2025-03-30 | 1 | -5/+3 | |
| * | | Remove leftover prints | Cliff Click | 2025-03-30 | 3 | -6/+1 | |
| * | | Fix some RISC encodings around FP spills | Cliff Click | 2025-03-30 | 5 | -19/+21 | |
| * | | Extra assert for reg numbering (#188) | Tamás Hadházy | 2025-03-30 | 17 | -58/+136 | |
| * | | Make RegMaskRW public and add mutating or; Fix coelesce bug (#186) | Darrick Wiebe | 2025-03-30 | 6 | -28/+39 | |
| * | | fix indent | Cliff Click | 2025-03-30 | 1 | -4/+4 | |
| * | | Encode ptr loads | Cliff Click | 2025-03-30 | 4 | -8/+9 | |
| * | | Fix BB layout bug | Cliff Click | 2025-03-30 | 3 | -5/+34 | |
| * | | Force split during a parallel assignment | Cliff Click | 2025-03-29 | 1 | -8/+22 | |
| * | | Enable asm printing to be flipped to big-endian (#185) | Darrick Wiebe | 2025-03-29 | 6 | -3/+17 | |
| * | | Fix non-deterministic bug | Cliff Click | 2025-03-29 | 1 | -2/+5 | |
| * | | Split popular constants | Cliff Click | 2025-03-29 | 4 | -36/+77 | |
| * | | Arm major opcodes, riscv load-store fixes (#183) | Tamás Hadházy | 2025-03-29 | 53 | -94/+199 | |
| * | | Ch20 encoding (#181) | Tamás Hadházy | 2025-03-28 | 5 | -75/+75 | |
| * | | risc5 encoding bug | Cliff Click | 2025-03-28 | 3 | -5/+10 | |
| * | | More custom op names | Cliff Click | 2025-03-28 | 1 | -0/+3 | |
| * | | Update LoadRISC.java | Cliff Click | 2025-03-28 | 1 | -1/+1 | |
| * | | R5 encoding bug fixes | Cliff Click | 2025-03-27 | 3 | -10/+21 | |
| * | | Update LUI.java | Cliff Click | 2025-03-26 | 1 | -1/+1 | |
| * | | more portable | Cliff Click | 2025-03-26 | 2 | -3/+5 | |
| * | | Minor improves to portability | Cliff Click | 2025-03-26 | 3 | -3/+5 | |
| * | | few more publics | Cliff Click | 2025-03-25 | 3 | -3/+3 | |
| * | | RISC5 branch encoding bug | Cliff Click | 2025-03-25 | 2 | -2/+2 | |
| * | | Minor cleanups | Cliff Click | 2025-03-25 | 5 | -12/+17 | |
| * | | Call Simple function from C (#179) | XmiliaH | 2025-03-25 | 2 | -11/+52 | |
| * | | Update UJmpRISC.java | Cliff Click | 2025-03-25 | 1 | -1/+1 | |
| * | | Make more public | Cliff Click | 2025-03-24 | 4 | -5/+6 | |
| * | | Driver related fixes and improvements (#175) | Dmitry Stogov | 2025-03-24 | 3 | -10/+51 | |
| * | | First run as elf binary (#178) | XmiliaH | 2025-03-23 | 2 | -9/+40 | |
| * | | Coalesacing | Cliff Click | 2025-03-23 | 12 | -37/+199 | |
| * | | Correct golden spill counts | Cliff Click | 2025-03-23 | 6 | -28/+25 | |
| * | | Ch20 encoding (#177) | Tamás Hadházy | 2025-03-23 | 42 | -70/+180 | |
| * | | More RegAlloc | Cliff Click | 2025-03-23 | 4 | -22/+46 | |
| * | | x86 test op | Cliff Click | 2025-03-23 | 3 | -9/+25 | |
| * | | Robust pre-encoding | Cliff Click | 2025-03-23 | 1 | -2/+2 | |
| * | | Share a bunch of larger common tests | Cliff Click | 2025-03-23 | 10 | -281/+133 | |
| * | | riscv load/store does not do [reg+reg] | Cliff Click | 2025-03-23 | 6 | -15/+17 | |
| * | | Ch20 encoding (#176) | Tamás Hadházy | 2025-03-21 | 10 | -47/+271 | |
| * | | Stack slot updates | Cliff Click | 2025-03-21 | 16 | -49/+334 | |
| * | | constant pool | Cliff Click | 2025-03-19 | 7 | -50/+161 | |
