| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | More lattice docs reworks | Cliff Click | 2025-01-15 | 1 | -25/+61 |
| | | |||||
| * | Upgrades to the Type lattice diagrams | Cliff Click | 2025-01-15 | 1 | -16/+13 |
| | | |||||
| * | Format whitespace (#86) | Thalia Archibald | 2024-06-21 | 1 | -1/+1 |
| | | | | | | | | | | * Trim trailing whitespace * Ensure final new lines * Convert line endings from CRLF to LF * Replace tabs with spaces | ||||
| * | Documentation updates (#76) | Dibyendu Majumdar | 2024-05-02 | 1 | -0/+64 |
| * More clearly explain why we do not have an AST in the implementation * Improve the description of type lattice. Cross reference to future chapters. * Minor update * Add lattice visual Revise the text describing meet. * minor update * Add a lattice visual to the text * Update the lattice visual. Add description of the new edges in the SoN graph | |||||
