| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Move `addUse()` return statement to `keep()` (#243) | Hsiang-Ying Fu | 2026-07-03 | 1 | -6/+3 |
| * | Cleanup (#162) | RobertObkircher | 2025-02-16 | 2 | -6/+6 |
| * | Ch19 (#155) | Cliff Click | 2025-02-07 | 1 | -1/+15 |
| * | Add testRedeclareVar in all later chapters | tannal | 2025-01-19 | 1 | -0/+10 |
| * | Test for "arg--2" | Cliff Click | 2025-01-15 | 1 | -0/+6 |
| * | More lattice docs reworks | Cliff Click | 2025-01-15 | 3 | -369/+342 |
| * | Upgrades to the Type lattice diagrams | Cliff Click | 2025-01-15 | 2 | -586/+676 |
| * | Link to linear history and tag chapters | Thalia Archibald | 2024-10-23 | 1 | -0/+2 |
| * | more grammar cleanup | Cliff Click | 2024-10-13 | 1 | -1/+1 |
| * | Turn off all printing during test runs | Cliff Click | 2024-10-12 | 10 | -126/+107 |
| * | remove peephole from ProjNode::idealize that is already handled by compute | Robert Obkircher | 2024-09-16 | 1 | -10/+7 |
| * | move x-x check up front | Cliff Click | 2024-09-13 | 1 | -3/+4 |
| * | x-x==0 | Cliff Click | 2024-09-13 | 2 | -5/+9 |
| * | Backport empty statement fix | Cliff Click | 2024-09-07 | 1 | -0/+1 |
| * | Fix grammar and forward-port minor changes (#91) | Thalia Archibald | 2024-07-01 | 3 | -3/+2 |
| * | Backport tests (#87) | Thalia Archibald | 2024-06-21 | 13 | -71/+77 |
| * | Format whitespace (#86) | Thalia Archibald | 2024-06-21 | 20 | -937/+936 |
| * | peep dead CFG diamond (#83) | Cliff Click | 2024-06-01 | 2 | -1/+11 |
| * | Add a minor peep to settle a CCC discussion (#82) | Cliff Click | 2024-05-29 | 2 | -9/+19 |
| * | Bugfix 78 (#81) | Cliff Click | 2024-05-13 | 18 | -162/+163 |
| * | Fix a series of recent bugs (#79) | Cliff Click | 2024-05-07 | 9 | -55/+47 |
| * | Ch10 Evaluator (#77) | XmiliaH | 2024-05-05 | 7 | -203/+931 |
| * | Documentation updates (#76) | Dibyendu Majumdar | 2024-05-02 | 3 | -253/+311 |
| * | Ch10update (#75) | Dibyendu Majumdar | 2024-04-28 | 18 | -520/+1149 |
| * | Ch10 (#74) | Dibyendu Majumdar | 2024-04-23 | 64 | -0/+10316 |
