| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Fix parsing forward ref arrays | Cliff Click | 2024-10-06 | 2 | -6/+36 |
| | | |||||
| * | store-store opt checks offset | Cliff Click | 2024-10-06 | 1 | -0/+14 |
| | | |||||
| * | Sieve of Eratosthenes | Cliff Click | 2024-10-06 | 1 | -0/+49 |
| | | | | | Really badly needs `i++` and a `for` loop | ||||
| * | Tests for negative array size and runtime OOB | Cliff Click | 2024-10-06 | 2 | -1/+31 |
| | | |||||
| * | Fix 2 test cases | Cliff Click | 2024-10-06 | 1 | -0/+22 |
| | | |||||
| * | Address math folding | Cliff Click | 2024-10-06 | 1 | -1/+2 |
| | | |||||
| * | arrays with loads and stores | Cliff Click | 2024-10-06 | 3 | -6/+68 |
| | | | | | | | | No range-checking yet. Length is "ary#" TypeStruct with special "[]" field is an array Fix some eager push-load-thru phi | ||||
| * | Redo address math | Cliff Click | 2024-10-06 | 8 | -46/+65 |
| | | | | | | | | | | | | | | Loads and Stores take a field offset instead of a field name; the name remains for debugging. NewNode takes a size and produces a pre-initialized chunk of memory with updated memory aliases for all fields. Field picks up an alias; TypeStruct loses one. TypeArray is a subclass of TypeStruct for now. TypeMem tracks a conservative value for its alias. TypeStruct computes field layouts. Now ProjNodes can have non-CFG input 0 - NewNode does, but so would a combined ModRem op from a divide, or a CAS producing both a success boolean and the old value. This impacts all the schedulers (IRPrinter, GCM, Scheduler) which previously believe slot 0 only held control nows, or could be modified to a control now. Aliases are now computed in the Parser instead of Start; Parser gets new Field math. | ||||
| * | Scope renames _scopes and _types as _idxs and _decls. | Cliff Click | 2024-10-06 | 1 | -12/+12 |
| | | | | | Drop isCFG and use instanceof instead | ||||
| * | Adding TypeArray | Cliff Click | 2024-10-06 | 1 | -1/+2 |
| | | |||||
| * | Ch15 initial push | Cliff Click | 2024-10-06 | 24 | -0/+5469 |
