| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Chapter 23: Methods and Revisiting Types | Cliff Click | 2026-10-08 | 262 | -1467/+9039 |
| * | Chapter 22: A Hello, World! | Cliff Click | 2026-10-08 | 138 | -954/+2588 |
| * | Chapter 21: Instruction Encoding and ELF | Cliff Click | 2026-10-08 | 268 | -4238/+7370 |
| * | Chapter 20: Graph Coloring Register Allocation | Cliff Click | 2026-10-08 | 237 | -1414/+6142 |
| * | Chapter 19: Instruction Selection and Portable Compilation | Cliff Click | 2026-10-08 | 163 | -733/+5802 |
| * | Chapter 18: Functions and Calls | Cliff Click | 2026-10-08 | 105 | -2137/+5104 |
| * | Chapter 17b: Syntax Sugar | Cliff Click | 2026-10-08 | 11 | -27/+946 |
| * | Chapter 17a: Mutability and Read-Only Views | Cliff Click | 2026-10-08 | 57 | -813/+1149 |
| * | Chapter 16: Constructors | Cliff Click | 2026-10-08 | 45 | -608/+1296 |
| * | Chapter 15: Arrays | Cliff Click | 2026-10-08 | 52 | -622/+1506 |
| * | Chapter 14: Numeric Types | Cliff Click | 2026-10-08 | 41 | -184/+1614 |
| * | Chapter 13: Global Code Motion | Cliff Click | 2026-10-08 | 42 | -249/+1360 |
| * | Chapter 12: References | Cliff Click | 2026-10-08 | 20 | -184/+480 |
| * | Chapter 11: Splitting Memory | Cliff Click | 2026-10-08 | 19 | -67/+594 |
| * | Chapter 10: Structs and Memory | Cliff Click | 2026-10-08 | 51 | -558/+3412 |
| * | Chapter 9: Global Value Numbering and Iterative Peepholes | Cliff Click | 2026-10-08 | 37 | -295/+1368 |
| * | Chapter 8: Lazy Phis, Break, Continue, and Evaluator | Cliff Click | 2026-10-08 | 23 | -58/+1392 |
| * | Chapter 7: While Statement | Cliff Click | 2026-10-08 | 23 | -28/+433 |
| * | Chapter 6: Peepholes for If | Cliff Click | 2026-10-08 | 19 | -46/+548 |
| * | Chapter 5: If Statement, Phi, and Region | Cliff Click | 2026-10-08 | 22 | -72/+655 |
| * | Chapter 4: External Argument and Comparisons | Cliff Click | 2026-10-08 | 23 | -77/+654 |
| * | Chapter 3: Variable Declarations | Cliff Click | 2026-10-08 | 7 | -14/+373 |
| * | Chapter 2: Arithmetic | Cliff Click | 2026-10-08 | 17 | -43/+593 |
| * | Chapter 1: Introduction | Dibyendu Majumdar | 2026-10-08 | 8 | -0/+555 |
