| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | 06-grammar.md | 1292 | logplain |
| -rw-r--r-- | 06-graph1-post.gv | 780 | logplain |
| -rw-r--r-- | 06-graph1-post.svg | 3424 | logplain |
| -rw-r--r-- | 06-graph1-pre.gv | 1645 | logplain |
| -rw-r--r-- | 06-graph1-pre.svg | 8634 | logplain |
| -rw-r--r-- | 06-graph2-post.gv | 798 | logplain |
| -rw-r--r-- | 06-graph2-post.svg | 3424 | logplain |
| -rw-r--r-- | 06-graph2-pre.gv | 1640 | logplain |
| -rw-r--r-- | 06-graph2-pre.svg | 8372 | logplain |
| -rw-r--r-- | 06-graph3-false.gv | 850 | logplain |
| -rw-r--r-- | 06-graph3-false.svg | 3424 | logplain |
| -rw-r--r-- | 06-graph3-nonconst.gv | 2838 | logplain |
| -rw-r--r-- | 06-graph3-nonconst.svg | 16403 | logplain |
| -rw-r--r-- | 06-graph3-true.gv | 849 | logplain |
| -rw-r--r-- | 06-graph3-true.svg | 3424 | logplain |
| -rw-r--r-- | 06-graph4-arg2.gv | 903 | logplain |
| -rw-r--r-- | 06-graph4-arg2.svg | 3424 | logplain |
| -rw-r--r-- | 06-graph4-nonconst.gv | 4162 | logplain |
| -rw-r--r-- | 06-graph4-nonconst.svg | 25730 | logplain |
| -rw-r--r-- | 06-graph4-true.gv | 903 | logplain |
| -rw-r--r-- | 06-graph4-true.svg | 3424 | logplain |
| -rw-r--r-- | build-graphs.sh | 514 | logplain |
