| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | adt.smp | 46 | logplain |
| d--------- | adt | 38 | logplain |
| -rw-r--r-- | ary.smp | 1569 | logplain |
| -rw-r--r-- | aryi64.smp | 2284 | logplain |
| -rw-r--r-- | aryu8.smp | 1930 | logplain |
| -rw-r--r-- | audio.smp | 1149 | logplain |
| -rw-r--r-- | char.smp | 166 | logplain |
| -rw-r--r-- | draw.smp | 605 | logplain |
| d--------- | draw | 76 | logplain |
| -rw-r--r-- | gfx.smp | 1822 | logplain |
| -rw-r--r-- | integer.smp | 119 | logplain |
| -rw-r--r-- | io.smp | 3018 | logplain |
| -rw-r--r-- | libc.smp | 1723 | logplain |
| -rw-r--r-- | math.smp | 603 | logplain |
| -rw-r--r-- | rt.smp | 235 | logplain |
| d--------- | rt | 43 | logplain |
| -rw-r--r-- | scan.smp | 979 | logplain |
| -rw-r--r-- | text.smp | 3964 | logplain |
| -rw-r--r-- | time.smp | 9202 | logplain |
| d--------- | time | 78 | logplain |
