| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | 10-grammar.md | 1896 | logplain |
| -rw-r--r-- | Makefile | 194 | logplain |
| -rw-r--r-- | README.md | 13648 | logplain |
| -rw-r--r-- | example1.gv | 243 | logplain |
| -rw-r--r-- | example1.svg | 3429 | logplain |
| -rw-r--r-- | example2a.gv | 280 | logplain |
| -rw-r--r-- | example2a.svg | 4004 | logplain |
| -rw-r--r-- | example2b.gv | 384 | logplain |
| -rw-r--r-- | example2b.svg | 3484 | logplain |
| -rw-r--r-- | example2c.gv | 226 | logplain |
| -rw-r--r-- | example2c.svg | 2472 | logplain |
| -rw-r--r-- | lattice.gv | 4420 | logplain |
| -rw-r--r-- | lattice.svg | 30006 | logplain |
| -rw-r--r-- | type-control.svg | 339 | logplain |
| -rw-r--r-- | type-integer.svg | 339 | logplain |
| -rw-r--r-- | type-memory.svg | 337 | logplain |
| -rw-r--r-- | type-pointer.svg | 339 | logplain |
| -rw-r--r-- | type-struct.svg | 337 | logplain |
| -rw-r--r-- | type-tuple.svg | 335 | logplain |
